Alabama Feed and Grain Association Scholarship
2022 Scholarship Information
The Southeastern Grain & Feed Association is proud of its College Scholarship Program. We are excited and privileged that we can share our resources with young people who in a few short years, will be our leaders and entrepreneurs of tomorrow.
The contributions received for the College Scholarship Program is from our generous Southeastern Grain & Feed Association Members and Friends.
2022 Scholarship Recipients
The SEGFA Scholarship Committee would like to thank all the applicants who applied this year for a scholarship.
After careful consideration of each application received along with their well written essays the Committee selected the six individuals listed below to each receive a $3000 scholarship.
Recipient | University | SEGFA Member Company | Major | |
---|---|---|---|---|
Kadence Carroll | Ohio State Agricultural Technical Institute | OH | Agricultural Business | |
Joseph Dubravec | University of Illinois at Urbana-Champaign | IL | Computer Science and Music | |
Nathan Eckman | Kansas State University | KS | Mechanical Engineering | |
Grayson Talaski | University of Iowa | IA | Biomedical Engineering Pre-medicine | |
Eliza Talaski | Southern Illinois University | IL | Ag Business, Economics |
Scholarship History Since 1996
168 Scholarship's Awarded |
61 Companies Represented |
23 States Represented |
79 Universities and Technical Schools Represented |
Please join me in thanking the following SEGFA member companies who generously provided funding for this year's scholarships.
ADM INTL FCStone
Advance Trading
Agrex, Inc.
Allen Harim Farms, LLC
American Protein
Amick Farms, Inc.
Bailey Feed Mill
Blount Fert. & Grain
Braswell Milling Co.
Bunge Milling Co.
Cameron-Crittendon
Cargill, Inc.
Central States Enterprises
Columbus Grain Inspection
Eastern NC Grain Dealers
E-B Grain Co.
Edward E. Smith
Flint Hill Resources
Gavilon Grain
Glover Milling Co.
Harris-Crane
Heritage Cooperative
Interstate Commodities, Inc.
INTL FCStone
J&J Commodities
Kokomo Grain
Lake Phelps Grain Co.
Lansing Vermont
Legacy Farmers
Louis Dreyfus
Michigan AgriCommodities
Monteagle Mills
Mountaire Farms
Murphy-Brown, LLC
Nash Johnson & Sons Farms, Inc.
Nutrimax, Inc.
Palmetto Grain Brokerage
Perdue Agribusiness
Routt and Associates, Inc.
Southeastern Grain Co., LLC
The Andersons
The Mennel Milling Co.
The Scoular Co.
Town & Country Co-op
Valley Proteins, Inc.
History of the Southeastern Grain & Feed College Scholarship Program
The Southeastern Grain & Feed Association is proud of its College Scholarship Program. We are excited and privileged that we can share our resources with young people who in a few short years, will be our leaders and entrepreneurs of tomorrow.
The contributions received for the College Scholarship Program is from our generous Southeastern Grain & Feed Association Members and Friends. Please take a moment to review the history and success of our program.
Previous Recipients
Date | Student | College | State | Amt. | Company |
1996 | Sharon Ann Schroeder | Kyle Bluffton College | OH | $500 | Midwood, Inc. |
1997 | Kelly Renshaw | Virginia Tech | MD | $1,000 | Mountaire Farms |
Darby Shane Hedrick | Appalachian State | NC | $1,000 | Midstate Mills, Inc. | |
Suzette Somers | Virginia Tech | NC | $1,000 | ||
1998 | Erin Metts | Winthorp University | SC | $1,000 | Newberry Feed & Farm Ctr. |
Sarah Siedl | Michigan Stat University | MI | $1,000 | B&W Coop., Inc. | |
Jennifer Lane Boulden | East Carolina University | NC | $1,000 | Braswell Milling Co. | |
Jennifer Schramski | Central Michigan | MI | $1,000 | Farmer's Coop. | |
Somer Cross | Univ. of Richmond Law | VA | $1,000 | Allen's Milling Co. | |
1998 | Mark Sartain | Clemson University | SC | $1,500 | ADM, Kershaw |
Julie Chance | Ohio State University | OH | $1,500 | ||
George E. Perdue, IV | University of GA | GA | $1,500 | Houston Fert. & Grain | |
Katherine Dees | James Sprunt College | NC | $1,500 | Midstate Mills, Inc. | |
Somer Cross | Univ. of Richmond Law | VA | $1,500 | Allen's Milling Co. | |
Aaron Fonvielle | East Carolina University | NC | $1,500 | E.W. Fonvielle & Sons | |
Carrie Lynn Collmer | Michigan State University | MI | $1,500 | Edon Farmers Coop. | |
Sherrill Lynn Caldwell | UNC | NC | $1,500 | Midstate Mills, Inc. | |
2000 | Dean Marshall Tuck | East Carolina University | NC | $1,500 | Glover Milling Co. |
Elizabeth Loreto Uy Smith | Duke University | NC | $1,500 | Pert Laboratory | |
Amy J. Meyer | Iowa State University | IA | $1,500 | Murphy-Brown,LLC | |
Sabra Elizabeth Rooks | UNC | NC | $1,500 | Rooks Farm Service | |
Melissa Diane Sholar | East Carolina University | NC | $1,500 | Murphy-Brown, LLC | |
Candice Anne Copeland | Lenoir Community College | NC | $1,500 | Goldsboro Milling Co. | |
Erin Cross | Meredith College | NC | $1,500 | Norfolk Southern | |
Chad A. Ensley | Ohio State University | OH | $1,500 | Coshocton Grain Co.nmb | |
2001 | Megan Hadley | Mary Washington College | VA | $1,500 | Perdue Farms |
Michelle Ferrant | Thomas Jefferson University | NJ | $1,500 | Perdue Farms | |
Courtney Melton | UNC | NC | $1,500 | Golden Grains & Feeds | |
Mindy O'Nan | Johnson Bible College | IN | $1,500 | Central Soya Co. | |
Theresa Smallwood | Mercer College | GA | $1,500 | Crystal Farms | |
Amanda Lynn Smith | Breneau College | GA | $1,500 | Crystal Farms | |
Dean M. Tuck | East Carolina University | NC | $1,500 | Glover Milling Co. | |
2002 | Alissa Beth Hearne | Univ of Alabama | AL | $1,500 | Perdue Farms |
Rebecca Johnson | Butler University | IN | $1,500 | Peavey Company | |
Mindy O'Nan | Johnson Bible College | TN | $1,500 | Central Soya Co. | |
Jennifer Pittman | NCSU | NC | $1,500 | Pierce Farm Ctr. | |
Amy Leigh Poovey | East Carolina University | NC | $1,500 | Midstate Mills, Inc. | |
Dean Marshall Tuck | East Carolina University | NC | $1,500 | Glover Milling Co. | |
Janna Celeschi | Eastern Illinois | IL | $1,500 | Central Soya Co. | |
Kristina Casey McLamb | Meredith College | NC | $1,500 | Murphy Brown, LLC | |
2003 | Halley Beekley | Southeast Community College | NE | $1,500 | Bunge Milling, LLC |
Megan Elizabeth Carpenter | UNC | NC | $1,500 | Murphy Brown, LLC | |
Lisa D. Core | Sinclair Community College | OH | $1,500 | Auglaize Farmers Coop. | |
Hillary Annette Hedrick | Appalachian State University | NC | $1,500 | Midstate Mills, Inc. | |
Carolina Monday | NCSU | NC | $1,500 | J&J Commodities | |
Dona Ogelsby | East Carolina University | NC | $1,500 | Murphy Brown, LLC | |
Melisha Thompson | Pittsburgh State University | MO | $1,500 | Murphy Brown, LLC | |
Candice Turner | Nicholls State University | LA | $1,500 | Bunge Milling Inc. | |
2004 | Kara Baldwin | Clemson University | NC | $1,500 | Midstate Mills, Inc. |
Ginger Meese | East Carolina University | IL | $1,500 | Mont Eagel Mills, Inc. | |
Carolina Monday | NCSU | NC | $1,500 | J&J Commodities, Inc. | |
Ashley Kathleen Murphy | UNC | NC | $1,500 | Murphy Brown, LLC | |
Joshua David Potter | Brigham Young University | UT | $1,500 | Murphy Brown, LLC | |
Matthew A. Prokop | Nebraska Weselyan University | NE | $1,500 | Bunge Milling Inc. | |
Melisha Thompson | Columbia International University | MO | $1,500 | Murphy Brown, LLC | |
Jessica Wood | University of Georgia | GA | $1,500 | AGrow Star, LLC | |
2005 | Dona Lauren Ogelsy | East Carolina University | NC | $1,500 | Murphy Brown, LLC |
Amanda Tharpe | Paul D. Camp Com. Col | VA | $1,500 | Murphy Brown, LLC | |
Maxine Usry | Virginia Tech | VA | $1,500 | Amick Broilers | |
Jill N. Gerber | Ball State University | IN | $1,500 | Bunge Milling Inc. | |
Kyle Dyer | Ball State University | IN | $1,500 | Country Mark Coop | |
Carolina Monday | NCSU | NC | $1,500 | J&J Commodities | |
Maria Pegan | Indiana University | IN | $1,500 | Bunge Milling Inc. | |
Rebecca Niedfeldt | Brigham Young University | GA | $1,500 | Wayne Farms | |
2006 | Emily Cook | The University of Findlay | IN | $1,500 | Bunge Milling Inc. |
Mitchell C. Fair | Ohio State University | OH | $1,500 | Peavey Company | |
Sharon Graves | University of Missouri | MO | $1,500 | Bunge Milling Inc. | |
Stacie D. Harris | Appalachian State University | NC | $1,500 | CBP/Valley Proteins | |
Nolan A. Hedrick | Forsyth Technical College | NC | $1,500 | Midstate Mills, Inc. | |
Stacey L. Ogle | University of Alabama | AL | $1,500 | Gold Kist, Inc. | |
Catherine B. Russell | University of Georgia | GA | $1,500 | Cargill, Inc. | |
Amanda B. Tharpe | Old Dominion University | VA | $1,500 | Murphy Brown, LLC | |
2007 | Tyler Banachowski | Univeristy of Toledo | OH | $1,500 | The Anderson |
Abigail Suzanne Miller | Indiana University | IN | $1,500 | Co-Alliance | |
Dona Oglesby | East Carolina University | NC | $1,500 | Murphy Brown, LLC | |
Emily Anne Niedfeldt | Brigham Young University | UT | $1,500 | Wayne Farms | |
Rebecca Niedfeldt | Brigham Young University | UT | $1,500 | Wayne Farms | |
Danielle R. Parcel | University of Indianapolis | IN | $1,500 | Kokomo Grain Co. | |
Joseph P. Runkles | University of South Carolina | SC | $1,500 | American Italian Pasta | |
Jessica Whitt | Olive & Nazarene University | IL | $1,500 | Cargill, Inc. | |
Chelsea Wood | University of Illinois | IL | $1,500 | The Anderson | |
2008 | Morgan Brooke Lee | NCSU | NC | $2,000 | Murphy Brown, LLC |
Rachel King | Michigan State University | MI | $2,000 | Michigan Ag. Commodities | |
Michael Mistarz | UNC/Chapel Hill | NC | $2,000 | Wayne Farms, LLC | |
Sarah Needham | The Ohio State University | NC | $2,000 | The Andersons, Inc. | |
Peter Clyde Niedfeldt | Brigham Young University | OH | $2,000 | Wayne Farms, LLC | |
Kimberly Sherman | Clemson University | UT | $2,000 | Archer Daniels Midland Co. | |
Brittany Leigh Weeks | UNC/Chapel Hill | SC | $2,000 | Murphy Brown, LLC | |
Jessica Williams | Gardner-Webb University | NC | $2,000 | Deal-Rite Feeds | |
2009 | Ashley C. Blackburn | Southeastern University | NC | $2,000 | Murphy Brown, LLC |
Jenna Bunton | NCSU | NC | $2,000 | Wayne Farms, LLC | |
Elizabeth Annette Hartness | NCSU | NC | $2,000 | Sanford Milling Co. | |
Morgan Brooke Lee | NCSU | NC | $2,000 | Murphy Brown, LLC | |
Joe Tanner Mitchell | Texas Tech. Univ. | TX | $2,000 | Murphy Brown, LLC | |
Paige Bennett Rakes | University of Missouri | MI | $2,000 | Bunge North America | |
Carlton Wayne Smith | Sampson Community College | NC | $2,000 | Murphy Brown, LLC | |
Brittany L. Weeks | University of NC | NC | $2,000 | Murphy Brown, LLC | |
2010 | Caroline Bruton | Messiah College | MD | $2,000 | Perdue Farms |
Kayla C. Ginn | Campbell University | NC | $2,000 | Murpjhy-Brown, LLC | |
Morgan Brooke Lee | University of Missouri | NC | $2,000 | Murpjy-Brown, LLC | |
Brittany Weeks McGuirt | UNC School of Dentisry | NC | $2,000 | Murphy-Brown, LLC | |
David Neutzmen | Wartburg College | IA | $2,000 | Murphy-Brown, LLC | |
Shannon Michelle Smith | University of Tennessee | TN | $2,000 | Milner Milling | |
Lacey Uhler | Ohio State University | OH | $2,000 | Town & Country | |
2011 | Aubrey Goetz | Ohio University | OH | $2,000 | The Andersons |
Brittany Weeks McGuirt | UNC Dental School | NC | $2,000 | Murphy-Brown, LLC | |
Cameron S. Green | Ball State University | IN | $2,000 | Central States Enterprises | |
Jose A. Sanchez | Hood College | MD | $2,000 | Mountaire Farms | |
Kelsey Green | Huntington University | IN | $2,000 | Central States Enterprises | |
Kelly R. Mulholland | University of Maryland/College Park | MD | $2,000 | Mountaire Farms | |
Kaitlin Harding | University of Florida | FL | $2,000 | The Scoular Company | |
Trayce Lynne Miller | NW Missouri State University | MO | $2,000 | American Italian Pasta Company | |
2012 | Daniel Bostic | North Carolina State University | NC | $2,000 | Murphy-Brown, LLC |
Hannah Crowe | Wingate University | NC | $2,000 | Mountaire Farms | |
Kendall Green | Huntington University | IN | $2,000 | Central States Enterprise | |
Emily Hoffman | Waynesburg University | PA | $2,000 | Mountaire Farms | |
Dahea Kim | University of Virginia Med School | VA | $2,000 | Mountaire Farms | |
Kelsey McDonald | Winston Salem State University | NC | $2,000 | Mountaire Farms | |
Julie Rowland | UNC-Chapel Hill | NC | $2,000 | Open Grounds Farm | |
Brittany Weeks McGuirt | UNC-Chapel Hill | NC | $2,000 | Murphy Brown, LLC | |
2013 | Michelle Dy | UNC Wilmington | NC | $2,000 | Murphy Brown, LLC |
Kendall Green | Huntington University | IN | $2,000 | Central States Enterprise, LLC | |
Dahea Kim | University of Virginia - School of Medicine | VA | $2,000 | Mountaire Farms, LLC | |
Emily Limes | Ohio State University | OH | $2,000 | The Andersons | |
Julie Rowland | UNC-Chapel Hill | NC | $2,000 | Open Grounds Farm, Inc. | |
Allison Rowland | East Carolina University | NC | $2,000 | Open Grounds Farm, Inc. | |
Nicole Steiner | Ohio State University | OH | $2,000 | Town & Country Coop | |
Braiden Tom | Ohio State University | OH | $2,000 | Cargill, Inc. | |
2014 | Michelle Dye | UNC-Wilmington | NC | $2,000 | Murphy-Brown, LLC |
Austin Hartman | Purdue University | IN | $2,000 | Kokomo Grain | |
Briana Marsico | University of Delaware | DE | $2,000 | Mountaire Farms | |
Kaleb Sargent | NCSU | NC | $2,000 | Murphy-Brown, LLC | |
Emily Schwenneker | Iowa State University | IA | $2,000 | Murphy-Brown, LLC | |
Laura Sirmeyer | Armstrong Atlantic State University | GA | $2,000 | Palmetto Grain Brokerage | |
Spencer Szaloky | University of Alabama | AL | $2,000 | Murphy-Brown, LLC | |
Brittany Zumbahlen | Southern Illinois University | IL | $2,000 | Total Grain Marketing | |
2015 | Danielle Doup | Ohio State University | OH | $2,000 | Co-Alliance |
Hannah Deal | Bob Jones University | NC | $2,000 | Deal-Rite Feeds | |
Emily Cross | NCSU Vet School | NC | $2,000 | Goldsboro Milling Co. | |
Emily Searles | Roanoke College | NC | $2,000 | Murphy-Brown | |
William Melvin | Penn State University | NC | $2,000 | Murphy-Brown | |
Meredith Gillespie | University of South Carolina | NC | $2,000 | Nutrimax | |
Laura Sirmeyer | University of Georgia | SC | $2,000 | Palmetto Grain Brokerage | |
Joanna Juregens | University of Kentucky | KY | $2,000 | Perdue Agribusiness | |
2016 | Evelyn Fardelmann | Salisbury University | NC | $2,000 | Mountaire Farms |
Kimberly Hildreth | University of Delaware | DE | $2,000 | Allen Harim Farms, LLC | |
Cory Reese | Ohio University | OH | $2,000 | Legacy Cooperative | |
Adam Retford | Michigan State University | MI | $2,000 | Cooperative Elevator Co. | |
Karla Sandoval | University of Delaware | DE | $2,000 | Mountaire Farms | |
Emily Searles | Roanoke College | NC | $2,000 | Smithfield Hog Production Unit | |
Zachary Studer | Purdue University | IN | $2,000 | Town & Country Coop | |
Christina Williams | Regent University | VA | $2,000 | Smithfield Hog Production Unit | |
2017 | Kylee Phillips | Ohio University | OH | $2,000 | The Andersons |
Shannon Carey | Morehead State University | KY | $2,000 | Bakery Feeds | |
Sarah Oliver | Louisiana State University | LA | $2,000 | CGB Enterprises | |
Evelyn Fardelmann | Savannah College of Arts & Designs | GA | $2,000 | Mountaire Farms | |
Lacey Maragaret Hurd | NCSU | NC | $2,000 | Potash Corp. | |
Rebecca Redmond | University of NC/Charlotte | NC | $2,000 | Mountaire Farms | |
Connor Pearl | University of Missouri | MO | $2,000 | Bunge North America, Inc. | |
2018 | Carlos Herriott, III | University of Cincinnati | OH | $2,000 | Centerra Co-op |
Evan Hornyak | Ohio State University | OH | $2,000 | Centerra Co-op | |
Emily Faircloth | University of North Georgia | GA | $2,000 | Arabi Feed & Grain | |
Jacob Hockensmith | Slippery Rock University | PA | $2,000 | Centerra Co-op | |
Colette Eggleson | Kansas State University | KS | $2,000 | Gavilon | |
Alyson McMillan | Milligan College | TN | $2,000 | Routt & Associates | |
Alexander Kutz | Ohio State University | OH | $2,000 | Centerra Co-op | |
Rebecca Redmond | UNC/Charlotte | NC | $2,000 | Mountaire Farms | |
2019 | Erica Hesters | Purdue University | IN | $2,000 | Co-Alliance |
Ansley Sims | Auburn University | AL | $2,000 | The Andersons | |
Nathan Rowland | NCSU | NC | $2,000 | Open Ground Farms | |
Carson Pearl | University of Missouri | MO | $2,000 | Bunge North America | |
Megan Perdue | University of Delaware | DE | $2,000 | Perdue Agribusiness | |
Alyson McMillan | Milligan College | TN | $2,000 | Routt & Associates | |
Shane Banachowski | University of Cincinnati | OH | $2,000 | The Andersons | |
Rachel Reinecke | University of St. Thomas | MN | $2,000 | SC Ports Authority | |
2021 | Alexa Allen | University of Delaware | DE | $3,000 | Perdue Agribusiness |
Ben Eichner | Ohio University | OH | $3,000 | Heritage Cooperative | |
Erica Hesters | Purdue University | IN | $3,000 | Co-Alliance | |
Alyson McMillan | Milligan College | TN | $3,000 | Routt & Associates | |
Daniel McMillan | Liberty University | VA | $3,000 | Routt & Associates | |
Layne Rogers | Oklahoma City University | OK | $3,000 | Tyson Foods |
rhodessubbeirie95.blogspot.com
Source: https://www.segfa.org/scholarship.php
0 Response to "Alabama Feed and Grain Association Scholarship"
Post a Comment